<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Help Center Topic: I want to Display Live Stock Market Prices in my Blog</title>
		<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog</link>
		<description>Help Center Topic: I want to Display Live Stock Market Prices in my Blog</description>
		<language>en-US</language>
		<pubDate>Mon, 13 Feb 2012 03:14:23 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.labnol.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.labnol.org/forums/rss/topic/i-want-to-display-live-stock-market-prices-in-my-blog" rel="self" type="application/rss+xml" />

		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6612</link>
			<pubDate>Thu, 24 Sep 2009 18:32:29 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6612@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;You can use php Curl do that and extract the whole table of the 'share' you want.For more details you can &#60;a href=&#34;http://softloads.in/contact&#34; rel=&#34;nofollow&#34;&#62;contact me&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6593</link>
			<pubDate>Tue, 22 Sep 2009 21:54:20 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6593@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;bhatiacane - where do you intend getting the data from? Why are you against widgets?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6592</link>
			<pubDate>Tue, 22 Sep 2009 17:32:03 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6592@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;i want in my blog &#60;/p&#62;
&#60;p&#62;Example Link : &#60;a href=&#34;http://www.abc.com/stock.php?RelianceIndustries&#34; rel=&#34;nofollow&#34;&#62;http://www.abc.com/stock.php?RelianceIndustries&#60;/a&#62; = in this page display reliance industries stock price... and related post
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6591</link>
			<pubDate>Tue, 22 Sep 2009 17:30:45 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6591@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;that's not possible each and every stock price update manually...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6588</link>
			<pubDate>Tue, 22 Sep 2009 14:32:35 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6588@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;umashankar: bhaticane wants solutions without the use of widgets. I don't know why, though, but apart from that the only workable solution would be to manually embed the necessary applet within your site.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6582</link>
			<pubDate>Tue, 22 Sep 2009 06:38:05 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6582@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;go to google gadgets or yahoo gadgets......you will find widgets for stock market prices
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "I want to Display Live Stock Market Prices in my Blog"</title>
			<link>http://www.labnol.org/forums/topic/i-want-to-display-live-stock-market-prices-in-my-blog#post-6577</link>
			<pubDate>Sun, 20 Sep 2009 11:39:15 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">6577@http://www.labnol.org/forums/</guid>
			<description>&#60;p&#62;i want to display live stock market prices &#38;amp; charts in my wordpress blog.&#60;br /&#62;
like this (auto upgrade prices &#38;amp; chart) :&#60;br /&#62;
&#60;a href=&#34;http://nseguide.com/stock.php?CLASSIC&#34; rel=&#34;nofollow&#34;&#62;http://nseguide.com/stock.php?CLASSIC&#60;/a&#62;&#60;br /&#62;
&#60;a href=&#34;http://nseguide.com/stock.php?BAJAJ-AUTO&#34; rel=&#34;nofollow&#34;&#62;http://nseguide.com/stock.php?BAJAJ-AUTO&#60;/a&#62;&#60;br /&#62;
&#60;a href=&#34;http://nseguide.com/stock.php?DRREDDY&#34; rel=&#34;nofollow&#34;&#62;http://nseguide.com/stock.php?DRREDDY&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Note : i am not need widgets..
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

